QUALITY INDICATORS
|
The name of the indicator according to SS 8096 |
Definition | Test method |
| Form of release | petal | – |
| Colour | characteristic | SS13979.4 |
| Mass fraction of crude protein (per CDM), % | 25 | SS 13496.4 |
| Mass fraction of fat (per CDM), % | 18 | – |
| Mass fraction of moisture, % | 8 | 13979.1 |
| Acid value, mg KOH/g, no more than 1. | 0.02 | SS 5481 |
| Mass fraction of fiber (per CDM), %, | 21 | SS 13496.5 |
| Mass fraction of ash insoluble in 10% HCl | 0.3 | SS 13979.6 |
| Mass fraction of metal impurities (up to 2 mm inclusive), % | 0.02 | SS 13979.5 |
| Outside impurities | missing | – |
| The content of nitrates, nitrites | coresponds | SS 13496.19 |
| Content of pesticides, heavy metals, mycotoxins | coresponds | SS 26927 |



