DYVO PMVS (protein vitamin-mineral feed supplement) 35-15% is a mixture of protein, mineral, vitamin components, concentrates, specially developed for balancing cereal rations, ensuring physiological needs and obtaining high productivity.
DYVO BVMD contains: easily digestible, highly digestible proteins, balanced with feed concentrates ZYVINA AVMKK, vitamin mixtures containing water-soluble and fat-soluble vitamins in certain quantities, B vitamins (B1, B2, B3, B4, B5, B6 and B12), vitamin A, vitamin D3, vitamin E, vitamin K; mineral substances in the form of salts R and special mineral mixtures containing iron, selenium, zinc, cobalt, copper, iodine, etc.
“DYVO” PMVS* (35—15%) is added in appropriate proportions to pre-milled grain mixtures of cereals and their derivatives (wheat, corn, barley, bran). After thorough mixing, it is fed to the animal in several feed intakes, as is customary on the farming.
Feeding amounts
| Components | Feeding amounts (kg per 10 kg) | ||||||
| Barley | 6,5 | 4 | 3,5 | 2,5 | 4 | 3 | |
| Wheat | 2,5 | 4 | 1,5 | ||||
| Corn | 2,5 | 3 | 4 | 2,5 | 2 | ||
| DYVO pigs superstart 35% | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 |
| Total: | 10 | ||||||
НОРМИ ВВЕДЕННЯ
| Components | Feeding amounts (kg per 10 kg) | ||||||
| Barley | 7,5 | 5,5 | 5,5 | 4 | 3 | 1 | 3 |
| Wheat | 2 | 3,5 | 2,5 | ||||
| Corn | 2 | 3,5 | 4,5 | 3 | 2 | ||
| DYVO pigs superstart 25% | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
| Total: | 10 | ||||||
НОРМИ ВВЕДЕННЯ
| Components | Feeding amounts (kg per 10 kg) | ||||||
| Barley | 8,5 | 6,5 | 5,5 | 7 | 2 | 2 | 5 |
| Wheat | 2 | 4 | 3 | 2 | |||
| Corn | 3 | 1,5 | 2,5 | 3,5 | 1,5 | ||
| DYVO pigs superstart 15% | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Total: | 10 | ||||||
НОРМИ ВВЕДЕННЯ
| Components | Feeding amounts (kg per 10 kg) | ||||||
| Barley | 7,5 | 4,5 | 4 | 5,5 | 4 | 3 | |
| Wheat | 1 | 2,5 | 3 | 1,5 | |||
| Bran | 4 | 1,5 | 3 | 2 | |||
| Oat | 3 | ||||||
| Corn | 3 | 3 | 1,5 | 2 | |||
| DYVO PMVS Gestating sows ІІ period/ lactating 15% | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Total: | 10 | ||||||
QUALITY INDICATORS
|
PIGS PMVS |
QUALITY INDICATORS (per 1 kg) | |||
| SUPERSTART (35%) | Гровер (25%) | Finish (15 %) | DYVO PMVS Gestating sows ІІ period/ lactating 15% | |
|
Ingredients: Extrudat |
Ingredients: Soybean meal (CP 46%) |
Ingredients: Soybean meal (CP 46%) |
Ingredients: Soybean meal (CP 46%) Sunflower oil cake (CP 35%) ZHYVYNA AAVMFC (livestock) Calcium P (pigs, etc.)
|
|
| Exchange energy, MJ | 16 | 15 | 14 | 15 |
| Crude protein, % | 35 | 30 | 30 | 32 |
| Crude fiber, % | 3 | 6 | 10 | 8 |
| Lysine, % | 5 | 5.5 | 5 | 6 |
| methionine + cystine, % | 2 | 2.4 | 2 | 2,2 |
| threonine, % | 2 | 2.2 | 2 | 2 |
| Tryptophan, % | 1 | 1.8 | 1 | 1,5 |
| Calcium, % | 4.8 | 6 | 12 | 10 |
| Phosphorus, % | 2.5 | 3 | 4 | 4 |
| sodium, % | 1.0 | 1.6 | 2 | 2 |
| Са / Р | 1.9 | 2 | 3 | 2,5 |
| Fe, mg | 1200 | 1100 | 1000 | 1200 |
| Zn, mg | 980 | 820 | 790 | 900 |
| Mn, mg | 360 | 330 | 310 | 400 |
| Сu, mg | 55 | 50 | 45 | 50 |
| Co, mg | 5 | 4.9 | 4.7 | 5 |
| I, mg | 4.5 | 4.3 | 4 | 4 |
| Se, mg | 1.1 | 1.1 | 1 | 1,1 |
| А, м.о. | 68000 | 65000 | 60000 | 70000 |
| D, м.о. | 6200 | 6700 | 6100 | 7000 |
| E, mg/kg | 200 | 230 | 200 | 250 |
| Form of release, color | mash | |||
| Flavour | Flavour | |||
| Toxicity | not toxic | |||
| Radiology | Radiology | |||
| Pathogenic microflora, including Salmonella | not found | |||



