Feeding amounts
| Components | введення (кг на 10 кг) | ||||||
| Barley | 6,5 | 4 | 3,5 | 2,5 | 4 | 3 | |
| Wheat | 2,5 | 4 | 1,5 | ||||
| Corn | 2,5 | 3 | 4 | 2,5 | 2 | ||
| DYVO pigs supertart 35% | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 |
| Total: | 10 | ||||||
НОРМИ ВВЕДЕННЯ
| Components | Feeding amounts (kg per 10 kg) | ||||||
| Barley | 7,5 | 5,5 | 5,5 | 4 | 3 | 1 | 3 |
| Wheat | 2 | 3,5 | 2,5 | ||||
| Corn | 2 | 3,5 | 4,5 | 3 | 2 | ||
| DYVO pigs supertart 25% | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
| Total: | 10 | ||||||
НОРМИ ВВЕДЕННЯ
| Components | Feeding amounts (kg per 10 kg) | ||||||
| Barley | 8,5 | 6,5 | 5,5 | 7 | 2 | 2 | 5 |
| Wheat | 2 | 4 | 3 | 2 | |||
| Corn | 3 | 1,5 | 2,5 | 3,5 | 1,5 | ||
| DYVO pigs supertart 15% | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Total: | 10 | ||||||
НОРМИ ВВЕДЕННЯ
| Components | Feeding amounts (kg per 10 kg) | ||||||
| Barley | 7,5 | 4,5 | 4 | 5,5 | 4 | 3 | |
| Wheat | 1 | 2,5 | 3 | 1,5 | |||
| Bran | 4 | 1,5 | 3 | 2 | |||
| Oat | 3 | ||||||
| Corn | 3 | 3 | 1,5 | 2 | |||
| DYVO PMVS Gestating sows ІІ period/ lactating 15% | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Total: | 10 | ||||||
QUALITY INDICATORS
|
PIGS PMVS |
QUALITY INDICATORS (per 1 kg) | |||
| SUPERSTART (35%) | GROWER (25%) | FINISH (15%) | Gestating sows ІІ period/ lactating 15% | |
|
Ingredients:: Extrudat |
Ingredients: Soybean meal (CP 46%) |
Складові: Soybean meal (CP 46%) |
Ingredients:
|
|
| Exchange energy, MJ | 16 | 15 | 14 | |
| Crude protein, % | 35 | 30 | 30 | |
| Crude fiber, % | 3 | 6 | 10 | |
| Lysine, % | 5 | 5.5 | 5 | |
| Methionine + cystine, % | 2 | 2.4 | 2 | |
| Threonine, % | 2 | 2.2 | 2 | |
| Tryptophan, % | 1 | 1.8 | 1 | |
| Calcium, % | 4.8 | 6 | 12 | |
| Phosphorus, % | 2.5 | 3 | 4 | |
| Sodium, % | 1.0 | 1.6 | 2 | |
| Са / Р | 1.9 | 2 | 3 | |
| Fe, mg | 1200 | 1100 | 1000 | |
| Zn, mg | 980 | 820 | 790 | |
| Mn, mg | 360 | 330 | 310 | |
| Сu, mg | 55 | 50 | 45 | |
| Co, mg | 5 | 4.9 | 4.7 | |
| I, mg | 4.5 | 4.3 | 4 | |
| Se, mg | 1.1 | 1.1 | 1 | |
| А, i.u. | 68000 | 65000 | 60000 | |
| D, i.u. | 6200 | 6700 | 6100 | |
| E, mg/kg | 200 | 230 | 200 | |
| Form of release, color | mash | |||
| Flavour | corresponds to a set of components | |||
| Toxicity | not toxic | |||
| Radiology | radiation magnetic control passed | |||
| Pathogenic microflora, including Salmonella | not found | |||



