|
Broiler
|
Quality indicators | ||
| Start 1-3 weeks | Grower 3-6 weeks | Finish 6+ weeks | |
| Ingredients: Corn Wheat Sunflower oil cake (CP 35%) Soybean meal (CP 46%) Powdered milk ZHYVYNA AAVMFC (poultry) Calcium P (poultry) |
Ingredients: Corn Wheat Bran Sunflower oil cake (CP 35%) Soybean meal (CP 46%) ZHYVYNA AAVMFC (poultry) Calcium P (poultry) Soybean oil |
Ingredients: Corn, Wheat Wheat Sunflower oil cake (CP 36%) Soybean meal (CP 41%) ZHYVYNA AAVMFC (poultry) Calcium P (poultry) Soybean oil |
|
| Exchange energy, MJ | 13,5 | 13 | 12,5 |
| Crude protein, % | 23 | 20 | 20 |
| Crude fiber, % | 4,5 | 5.5 | 5 |
| Lysine, % | 1,2 | 1.2 | 1,2 |
| methionine + cystine, % | 1 | 1.0 | 0,9 |
| threonine, % | 0,9 | 0.5 | 0,7 |
| Calcium, % | 1 | 1.5 | 1,9 |
| Phosphorus, % | 0,8 | 0.7 | 0,9 |
| Sodium, % | 0,15 | 0.15 | 0,2 |
| Са / Р | 1,25 | 2.1 | 2,1 |
| Fe, mg | 120 | 120 | 100 |
| Zn, mg | 70 | 70 | 50 |
| Mn, mg | 80 | 80 | 90 |
| Сu, mg | 10 | 10 | 15 |
| Co, mg | 0,6 | 0.6 | 0,5 |
| I, mg | 1,1 | 1.1 | 1 |
| Se, mg | 0,2 | 0.2 | 0,3 |
| А, м.о. | 16000 | 15000 | 14000 |
| D, м.о. | 3200 | 3000 | 3600 |
| E, mg | 45 | 40 | 40 |
| Phytobiotic | added | ||
| Absorbent components | added | ||
| Acidifier | added | ||
| Form of release, color | mash, powder | ||
| Flavour | corresponds to a set of components | ||
| Toxicity | not toxic | ||
| Radiology | radiation magnetic control passed | ||
| Pathogenic microflora, including Salmonella | not found | ||




