| HORSES | Quality indicators ( per 1 kg) |
| Race horses | |
|
Ingredients: Oat |
|
| Exchange energy, MJ | 12 |
| Crude protein, % | 13 |
| Crude fiber, % | 14 |
| Starch,% | 25 |
| Sugar % | 10 |
| Lysine, % | 1.1 |
| Methionine + cystine, % | 0.7 |
| Threonine, % | 0.5 |
| Calcium, % | 1.2 |
| Phosphorus, % | 0.8 |
| Sodium, % | 1.2 |
| Са / Р | 1.5 |
| Fe, mg | 70 |
| Zn, mg | 80 |
| Mn, mg | 55 |
| Cu, mg | 12 |
| Со, mg | 0,6 |
| I, mg | 0,2 |
| Se, mg | 0,18 |
| А, i.u. | 9000 |
| D, i.u. | 1900 |
| Е, mg/kg | 25 |
| Form of release, colour | pellet |
| Flavour | corresponds to a set of components |
| Toxicity | not toxic |
| Radiology | radiation magnetic control passed |
| Pathogenic microflora, including Salmonella | not found |



