| RABBITS | Quality indicators ( per 1 kg) | |
| Rabbits breeding (gestating females, breeding youngsters) | Fattening rabbits (lactating females, fattening 45 days+) | |
|
Ingredients: Barley |
Ingredients: Barley, Wheat, Bran |
|
| Exchange energy, MJ | 11 | 13 |
| Crude protein, % | 15 | 18 |
| Crude fiber, % | 20 | 17 |
| Lysine, % | 1 | 1,1 |
| methionine + cystine, % | 0.7 | 0,8 |
| threonine, % | 0.5 | 0,5 |
| Calcium, % | 1 | 1,6 |
| Phosphorus, % | 0.7 | 0,9 |
| sodium, % | 0.25 | 0,25 |
| Са / Р | 1.4 | 1,7 |
| Fe, mg | 65 | 75 |
| Zn, mg | 76 | 86 |
| Mn, mg | 55 | 57 |
| Сu, mg | 11 | 13 |
| Co, mg | 0.4 | 0,6 |
| I, mg | 0.1 | 0,2 |
| Se, mg | 0.12 | 0,18 |
| А, м.о. | 10200 | 12000 |
| D, м.о. | 2050 | 2200 |
| E, mg | 32 | 40 |
| Form of release, colour | pellet | |
| Flavour | corresponds to a set of components | |
| Toxicity | not toxic | |
| Radiology | radiation magnetic control passed | |
| Pathogenic microflora, including Salmonella | not found | |



