| LAYING HENS | Quality indicators (per 1 kg) | ||
|
Chicks 1-8 weeks old |
Young 8-17 weeks |
Productive 23 weeks + |
|
|
Ingredients: Corn |
Ingredients: Corn |
Ingredients: Corn |
|
| Exchange energy, MJ | 13,5 | 12,5 | 12 |
| Crude protein, % | 23 | 20 | 17 |
| Crude fiber, % | 4,5 | 5 | 7.5 |
| Lysine, % | 1,2 | 1,2 | 0.9 |
| Methionine + cystine, % | 1,0 | 0,9 | 0.8 |
| Threonine, % | 0,9 | 0,7 | 0.5 |
| Calcium, % | 1 | 1,9 | 6 |
| Phosphorus, % | 0,8 | 0,9 | 1 |
| Sodium, % | 0,15 | 0,2 | 0.14 |
| Са / Р | 1,25 | 2,1 | 6 |
| Fe, mg | 120 | 100 | 60 |
| Zn, mg | 70 | 50 | 30 |
| Mn, mg | 80 | 90 | 45 |
| Сu, mg | 10 | 15 | 6 |
| Co, mg | 0,6 | 0,5 | 0.3 |
| I, mg | 1,1 | 1,0 | 0.6 |
| Se, mg | 0,2 | 0,3 | 0.1 |
| А, i.u. | 16000 | 14000 | 1200 |
| D, i.u. | 3200 | 3600 | 2000 |
| E, mg | 45 | 40 | 25 |
| Form of release, color | mash | ||
| Flavour | corresponds to a set of components | ||
| Toxicity | not toxic | ||
| Radiology | radiation magnetic control passed | ||
| Pathogenic microflora, including Salmonella | not found | ||



