| FISH | Quality indicators ( per 1 kg) |
| One-year carp | |
|
Ingredients: Wheat |
|
| Exchange energy, MJ | 12,0 |
| Crude protein, % | 21,0 |
| Crude fiber, % | 6,5 |
| Lysine, % | 1,5 |
| methionine + cystine, % | 0,4 |
| threonine, % | 0,5 |
| Tryptophan, % | 0,4 |
| Calcium, % | 1,6 |
| Phosphorus, % | 0,8 |
| sodium, % | 0,05 |
| Са / Р | 2,0 |
| Fe, mg | 150 |
| Zn, mg | 100 |
| Мn, mg | 30 |
| Cu, mg | 11 |
| Со, mg | 0,6 |
| I, mg | 1,1 |
| Se, mg | 0,1 |
| А, м.о. | 8000 |
| D, м.о. | 2000 |
| Е, mg | 55 |
| Form of release, colour | pellet |
| Flavour | corresponds to a set of components |
| Toxicity | not toxic |
| Radiology | radiation magnetic control passed |
| Pathogenic microflora, including Salmonella | not found |



