| QUAIL | Quality indicators (per 1 kg) | ||
|
Start 1-7 days |
Intensive growth 7-28 days |
Laying hen 28 days+ |
|
|
Ingredients: Corn Молоко сухе (32% СП) |
Ingredients: Corn |
Ingredients: Corn |
|
| Exchange energy, MJ | 13,5 | 13 | 12 |
| Crude protein, % | 24 | 22 | 17 |
| Crude fiber, % | 3.5 | 4.5 | 7.5 |
| Lysine, % | 1 | 1.3 | 0.9 |
| methionine + cystine, % | 0.8 | 0.9 | 0.8 |
| threonine, % | 0.6 | 0.7 | 0.5 |
| Calcium, % | 2 | 2 | 6 |
| Phosphorus, % | 1 | 0,8 | 1 |
| Sodium, % | 0.12 | 0.12 | 0.14 |
| Са / Р | 2 | 2,5 | 6 |
| Fe, mg | 60 | 60 | 60 |
| Zn, mg | 70 | 65 | 30 |
| Мn, mg | 90 | 60 | 45 |
| Cu, mg | 10 | 12 | 6 |
| Со, mg | 0.3 | 0.3 | 0.3 |
| I, mg | 0.7 | 0.7 | 0.6 |
| Se, mg | 0.2 | 0.2 | 0.1 |
| А, м.о. | 15000 | 15000 | 1200 |
| D, м.о. | 5000 | 5000 | 2000 |
| Е, mg/kg | 75 | 75 | 25 |
| Form of release, color | mash | ||
| Flavour | corresponds to a set of components | ||
| Toxicity | not toxic | ||
| Radiology | radiation magnetic control passed | ||
| Pathogenic microflora, including Salmonella | not found | ||



