KOMBI™ — 100% completed feed for livestock of appropriate species/physiological period, does not require additional enrichment or balancing with other components. It consists of vegetable, animal and biologically active components according to the established formulation. KOMBI™ feeds contain: cereal group, bran, protein group/ DYVO PMVS*, feed concentrates ZHYVYNA AAVMFC*, powdered milk, minerals in the form of Calcium P, special mineral mixtures, antioxidants. Compound feed KOMBI™ does not contain: antibiotics, hormones, artificial synthetic sweeteners and flavorings. Compound feeds KOMBI™ – are fed according to the physiological needs of each livestock species in one or several feed intakes, as it is customary on the farming
|
Pigs
|
Quality indicators ( per 1 kg) | |||||
| pre-start 1-10 kg | Start 10-25 kg | Grower 25-50 kg | Finish 50+ kg | Single sows, period I/ II | Lactating sows | |
| Ingredients: Barley Barley Extruded Wheat “DYVO” PMVS 35% piglets superstart |
Ingredients: Barley Cereal extrudate Wheat Corn “DYVO” PMVS 35% piglets superstart |
Ingredients: Barley Wheat Barley extrudate “DYVO” PMVS 25% grower pigs |
Ingredients: Barley Wheat Extrudate Sunflower seed cake (25% CP fat 20%) DYVO PMVS 15% pigs finish |
Ingredients: Barley Oats Bran Sunflower cake (35% CP), ZHYVYNA (livestock), Calcium P (pigs) |
Ingredients: Barley Bran Sunflower cake (35% CP) ZHYVYNA (livestock), Calcium P (pigs) |
|
| Exchange energy, MJ | 15 | 13 | 14 | 12 | 11 | 13 |
| Crude protein, % | 23 | 20 | 18 | 13 | 12 | 15 |
| Crude fiber, % | 3 | 4 | 4 | 6 | 9 | 12 |
| Lysine, % | 1.6 | 1.1 | 1.1 | 1 | 0.8 | 1.2 |
| methionine + cystine, % | 1.1 | 0.8 | 1 | 0.7 | 0.5 | 1 |
| threonine, % | 1 | 0.7 | 0.9 | 0.5 | 0.4 | 0.8 |
| Calcium, % | 1 | 1 | 1.2 | 0.9 | 1.6 | 1.5 |
| Phosphorus, % | 0.7 | 0.6 | 0.8 | 0.7 | 0.9 | 1 |
| sodium, % | 0.13 | 0.13 | 0.13 | 0.25 | 0.25 | 1.3 |
| Са / Р | 1.4 | 1.6 | 1.5 | 1.3 | 1.7 | 1.5 |
| Fe, mg | 190 | 110 | 135 | 100 | 90 | 200 |
| Zn, mg | 130 | 110 | 110 | 80 | 80 | 140 |
| Mn, mg | 80 | 70 | 65 | 33 | 30 | 90 |
| Сu, mg | 18 | 15 | 15 | 10 | 80 | 20 |
| Co, mg | 0.9 | 0.6 | 0.7 | 0.8 | 0.8 | 1 |
| I, mg | 0.25 | 1.1 | 0.2 | 0.2 | 0.5 | 1 |
| Se, mg | 0.2 | 0.2 | 0.02 | 0.02 | 0.2 | 0.2 |
| А, i.u. | 15000 | 15000 | 11200 | 9200 | 9200 | 12000 |
| D, i.u. | 3100 | 3000 | 2700 | 1800 | 1800 | 3000 |
| E, mg/kg | 70 | 60 | 50 | 30 | 20 | 60 |
| Phytobiotic | added | |||||
| Absorbent comonents | added | |||||
| Acidifier | added | |||||
| Form of release, colour | mash | |||||
| Flavour | corresponds to a set of components | |||||
| Toxicity | not toxic | |||||
| Radiology | radiation magnetic control passed | |||||
| Pathogenic microflora, including Salmonella | not found | |||||



