| Pigs | Quality indicators ( per 1 kg) | ||||
| Start 0-2 month | Grower 2-4 month | Finish 4 month.+ | Single sows, period I/ II | Lactating sows | |
|
Ingredients: Barley |
Ingredients: Barley |
Ingredients: Barley |
Ingredients: Barley |
||
| Exchange energy, MJ | 15 | 14 | 12 | 11 | |
| Crude protein, % | 23 | 18 | 13 | 12 | |
| Crude fiber, % | 3 | 4 | 6 | 9 | |
| Lysine, % | 1.6 | 1.1 | 1 | 0.8 | |
| Methionine + cystine, % | 1.1 | 1 | 0.7 | 0.5 | |
| Threonine, % | 1 | 0.9 | 0.5 | 0,4 | |
| Calcium, % | 1 | 1.2 | 0.9 | 1,6 | |
| Phosphorus, % | 0.7 | 0.8 | 0.7 | 0.9 | |
| Sodium, % | 0.13 | 0.13 | 0.25 | 0.25 | |
| Са / Р | 1.4 | 1.5 | 1.3 | 1.7 | |
| Fe, mg | 190 | 135 | 100 | 90 | |
| Zn, mg | 130 | 110 | 80 | 80 | |
| Mn, mg | 80 | 65 | 33 | 30 | |
| Сu, mg | 18 | 15 | 10 | 80 | |
| Co, mg | 0.9 | 0,7 | 0.8 | 0.8 | |
| I, mg | 0.25 | 0,2 | 0.2 | 0.5 | |
| Se, mg | 0.02 | 0,02 | 0.02 | 0.2 | |
| А, м.о. | 1500 | 11200 | 9200 | 9200 | |
| D, м.о. | 3100 | 2700 | 1800 | 1800 | |
| E, mg/кg | 70 | 50 | 30 | 20 | |
| Form of release, colour | mash | ||||
| Flavour | corresponds to a set of components | ||||
| Toxicity | not toxic | ||||
| Radiology | radiation magnetic control passed | ||||
| Pathogenic microflora, including Salmonella | not found | ||||



