| Calves 0-2 month
|
Quality indicators ( per 1 kg) |
| Calves 0-2 month | |
|
Ingredients: Extrudate |
|
| Exchange energy, MJ | 13 |
| Crude protein, % | 29 |
| Crude fiber, % | 10 |
| Starch,% | 25 |
| Sugar % | 5 |
| Lysine, % | 2,5 |
| Methionine + cystine, % | 1,9 |
| Threonine, % | 1,6 |
| Calcium, % | 3 |
| Phosphorus, % | 2 |
| Sodium, % | 4 |
| Са / Р | 1,4 |
| Fe, mg | 170 |
| Zn, mg | 200 |
| Mn, mg | 100 |
| Cu, mg | 25 |
| Со, mg | 1,2 |
| I, mg | 0,9 |
| Se, mg | 0,4 |
| А, м.о. | 24 000 |
| D, м.о. | 3 600 |
| Е, mg/kg | 100 |
| Form of release, colour | Pellet |
| Flavour | corresponds to a set of components |
| Toxicity | not toxic |
| Radiology | radiation magnetic control passed |
| Pathogenic microflora, including Salmonella | not found |




