| GOATS | Quality indicators ( per 1 kg) | |
| Goatling start | Milking herd | |
|
Ingredients: Barley Extrudate |
Ingredients: Oats, Barley |
|
| Exchange energy, MJ | 12 | 12 |
| Crude protein, % | 20 | 14 |
| Crude fiber, % | 4 | 14 |
| Starch,% | 25 | 38 |
| Sugar % | 12 | 10 |
| Lysine, % | 1.3 | 1.1 |
| methionine + cystine, % | 0.8 | 0.7 |
| Threonine, % | 0.6 | 0.5 |
| Calcium, % | 1.1 | 1.2 |
| Phosphorus, % | 0.8 | 0.8 |
| sodium, % | 1 | 1.2 |
| Са / Р | 1.3 | 1.5 |
| Fe, mg | 110 | 70 |
| Zn, mg | 80 | 80 |
| Mn, mg | 50 | 55 |
| Сu, mg | 12 | 12 |
| Co, mg | 0,6 | 0,6 |
| I, mg | 1 | 0,2 |
| Se, mg | 0,2 | 0,18 |
| А, м.о. | 10000 | 9000 |
| D, м.о. | 1900 | 1900 |
| E, mg | 40 | 25 |
| Form of release, colour | pellet | |
| Flavour | Flavour | |
| Toxicity | not toxic | |
| Radiology | Radiology | |
| radiation magnetic control passed | not found | |



